| 2012 Gun Dog Class - Current Standings | ||||
| Place | Points | Dog | Handler | TOC |
| 1 | 38 | Lucy | Keny Wicht | GD |
| 2 | 21 | Duke | Bobby Moore. | GD |
| 3 | 18 | Sugar | Jeff Mcintire | GD |
| 4 | 17 | Hobie | Tom Wheeling | GD |
| 5 | 17 | Gretchen | Brian Smith | |
| 6 | 17 | Kora | Walter Kalano | |
| 7 | 14 | Tabos | Doug Walsh | |
| 8 | 12 | Belle | Alan Churchwell | |
| 9 | 10 | Deuce | Dave Auten | |
| 10 | 6 | Jack | Pete Torres | |
| 11 | 5 | Marcy | Walter Nabity | |
| 12 | 4 | Tori | Tom Wheeling | |
| 2012 Senior Hunter Class - Current Standings | ||||
| Place | Points | Dog | Handler | TOC |
| 1 | 29 | Wyatt | Todd Fielitz | N/A |
| 2 | 24 | Katie | David Page.. | SH |
| 3 | 24 | Dot | Kelly Burns | SH |
| 4 | 20 | Mick | Erik Ersland | SH |
| 5 | 19 | Nikki | Scott Montini | |
| 6 | 19 | Slick | Brian Smith | SH |
| 7 | 17 | Cowboy | Ed Rucker | |
| 8 | 17 | Roxy | CJ Hamilton | |
| 9 | 17 | Sugar | CJ Hamilton | |
| 10 | 16 | Piper | Russell Page | |
| 11 | 16 | Maverick | Jim Cassara | |
| 12 | 13 | Ryche | Todd Fielitz | |
| 13 | 12 | Loot | Larry Dubel | |
| 14 | 12 | Jake | CJ Hamilton | |
| 15 | 11 | Rouge | Ed Rucker | |
| 16 | 10 | Dakota | Mike George | |
| 17 | 9 | Paige | Kelly Burns | |
| 18 | 8 | Fancy | CJ Hamilton | |
| 19 | 8 | Reb | Bobby Moore. | |
| 20 | 6 | Zeek | Mike George | |
| 21 | 5 | Max | Brianna Torres, | |
| 22 | 4 | Gus | Karl Von Wolff | |
| 23 | 4 | BoBo | Calvin Lieberman | |
| 24 | 1 | Jack | Kelly Burns | |
| 2012 Junior Hunter Class - Current Standings | ||||
| Place | Points | Dog | Handler | TOC |
| 1 | 19 | Reba | Ted Bounds | H |
| 2 | 16 | Delbert.. | Ted Bounds | H |
| 3 | 14 | Sue | Keny Wicht | H |
| 4 | 13 | Georgia | Jake Bolwar | H |
| 5 | 12 | Haylee | Ed Rucker | |
| 6 | 12 | Diamond.. | Russell Page | |
| 7 | 11 | Baily | David Page.. | |
| 8 | 10 | Haus | Karl Von Wolff | |
| 9 | 10 | Trooper | Chrissy Cox | |
| 10 | 10 | Dale | Larry Gavel | |
| 11 | 8 | Missy | Larry Gavel | |
| 12 | 6 | May | Dawn Wruck | |
| 13 | 5 | Lola | Maurice Budurin | |
| 14 | 5 | Aria | Walter Kalano | |
| 15 | 3 | Reba | Todd Fielitz | |
| 16 | 1 | Scar | David Page.. | |
| View 2011 High Point Standings |